WEB HOSTING PACKAGES
INFORMATION AND SERVICES
- Compare Hosting Packages
- Dedicated IP Solutions
- Frequently Asked Questions (FAQ)
- What is cPanel Control Panel?
- What is Softaculous Installer?
- Monthly Specials
Shared cPanel Web Hosting and Services
Compare our Web Hosting packages and decide what is right for your development.
| Packages | Level 1 | Level 2 | Business |
|---|---|---|---|
| Disk Space | 5 GB | 10 GB | 25 GB |
| Monthly Bandwidth | Unlimited GB | Unlimited GB | Unlimited GB |
| Free Domain Name† | |||
| Free Private SSL Cert | |||
| Price - 1 Month Price | $5.95 / month | $7.95 / month | $11.95 / month |
| Price - 6 Month Price | $5.45 / month | $7.45 / month | $11.45 / month |
| Price - 12 Month Price | $4.95 / month | $6.95 / month | $10.95 / month |
| Price - 24 Month Price | $4.45 / month | $6.45 / month | $10.45 / month |
| Price - 36 Month Price | $3.95 / month | $5.95 / month | $9.95 / month |
| Domain Services | Level 1 | Level 2 | Level 3 |
| Domains Supported | 1 | Unlimited | Unlimited |
| Sub Domains Supported | Unlimited | Unlimited | Unlimited |
| Parked Domains Supported | 5 | Unlimited | Unlimited |
| Email Services | Level 1 | Level 2 | Level 3 |
| Email Accounts | Unlimited | Unlimited | Unlimited |
| Mailing Lists | Unlimited | Unlimited | Unlimited |
| POP3 / SMTP / IMAP Support | |||
| Email Software Client Support | |||
| Webmail Client Support | |||
| Email Forwarding | |||
| Auto-Responders | |||
| Advanced Mail Filtering Technology | |||
| Advanced Spam Protections | |||
| Advanced Virus Protections | |||
| Advanced Phishing Protections | |||
| Control Panel Access | Level 1 | Level 2 | Level 3 |
| cPanel Web Control Panel | |||
| Softaculous App Installer | |||
| Customized cPanel Themes | |||
| GUI File and Account Management | |||
| Web Based Domain Management | |||
| Database Services | Level 1 | Level 2 | Level 3 |
| MySQL Databases | 5 | Unlimited | Unlimited |
| MySQL Wizard Support | |||
| GUI MySQL Management | |||
| Administration Services | Level 1 | Level 2 | Level 3 |
| Web Control Panel | |||
| FTP & SFTP Support | |||
| FTP Accounts Available | Unlimited | Unlimited | Unlimited |
| Dedicated IP Available | $2.99 Monthly | $2.99 Monthly | Included w/ SSL |
| Backup Management | |||
| File Management & Upload Client | |||
| Raw Log Access | |||
| Web Traffic Statistics | |||
| Bandwidth Logs & Statistics | |||
| Software Services | Level 1 | Level 2 | Level 3 |
| Apache Linux Web Server | |||
| MySQL 5 Database Support | |||
| CGI Bin Available | |||
| Perl 5 Support | |||
| Python Support | |||
| PHP 5 Support | |||
| FrontPage Extensions Support | |||
| Server Side Includes (SSI) | |||
| Curl Support | |||
| GD Library | |||
| Image Magick Libraries | |||
| CVS Support Available | |||
| Cron Scheduling | |||
| Ruby On Rails | |||
| Zend Optimizer | |||
| IonCube Loader | |||
| E-Commerce Ready Services | Level 1 | Level 2 | Level 3 |
| Shared SSL Certificate Included | |||
| Private SSL Certificates Available | |||
| OS Commerce Shopping Carts | |||
| Cube Cart - Shopping Cart | |||
| Zen Cart - Shopping Cart | |||
| Web Site Building Software | |||
| WordPress Blogging Software | |||
| Nucleus Blogging Software | |||
| b2evolution Blogging Software | |||
| Content Management Software | |||
| Customer Relations Software | |||
| SMF & phpBB2 Forum Software | |||
| TikiWiki & PhpWiki Software | |||
| Image Gallery Software | |||
| Additional Software & Plugins | |||
| Additional Services | Level 1 | Level 2 | Level 3 |
| Anti-Virus Protections | |||
| Custom Error-Pages | |||
| Hot-Link Protections | |||
| AWStats Realtime Statistics | |||
| FTP Statistics & Logs | |||
| Firewall Protection | |||
| Access to Raw Log Files | |||
| Streaming Audio Supported | |||
| Data Center Technology | Level 1 | Level 2 | Level 3 |
| SOC Type 2 Audited Datacenter | |||
| Multiple Tier 1 Providers | |||
| High Performance Hardware | |||
| Fully Redundant N+1 Datacenter | |||
| 24x7x365 Network Monitoring | |||
| 24x7x365 Technical Support | |||
| Multi-Daily Network Backups | |||
| Ordering | Level 1 | Level 2 | Level 3 |
| Automated Billing Support | |||
| 30-Day Money Back Guarantee | |||
| 100% SLA Uptime Guarantee | |||
| No Contracts Required | |||
| Credit Cards Accepted | |||
| PayPal Accepted | |||
| Fully Customizable Package Options | |||
| Setup Fee | Free | Free | Free |
| Price - 1 Month Price | $5.95 / month | $7.95 / month | $11.95 / month |
| Price - 6 Month Price | $5.45 / month | $7.45 / month | $11.45 / month |
| Price - 12 Month Price | $4.95 / month | $6.95 / month | $10.95 / month |
| Price - 24 Month Price | $4.45 / month | $6.45 / month | $10.45 / month |
| Price - 36 Month Price | $3.95 / month | $5.95 / month | $9.95 / month |
† Free Domain Name for one year with the purchase of any qualifying quarterly, semi-annual or annual account package. Only valid for .com, .net, .org, .info and .biz top level domain names. No obligation after domain expiration necessary, domain names renew at our current standard price of $13.95 annually.





